Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 530 Jean-Marie Tremblay 62955
2 3305 richard wells 46244
3 1155 Anthony Hayle 33896
4 3953 Scott Hatcher 8820
5 2801 David kong 8706
6 2327 Norm Duffy 5546
7 4959 andrew savior 2979
8 58 ebonito 1929
9 886 Frits Pruijn 1892
10 226 Amanda 1211
11 1 Vince Russo 1198
12 2194 Mike M 1169
13 5050 Chris Calderon 1006
14 5223 carl albert 993
15 4613 osvaldo santana 938
16 1018 Irving Smith 857
17 5097 rezha yogabana 572
18 5205 alok bhargava 430
19 5045 Olabode Ojoade 411
20 566 Angelo M 409
21 1729 Eddie Lockhart 374
22 5291 Joe Antolak 340
23 4547 Roman Urban 285
24 468 Peter Kowalchuk 281
25 4671 John Robinson 266

Home Sign Up Privacy FAQ's Top 25